Agnes Wallace Barbara Wallace George Wallace Sarah Wallace Thomas Wallace William Wallace < Hugh Strain Wallace |
  | ||||
|   | William Wallace |   | |||
|   | |||||
|   | William Sommerville Wallace |   | |||
| birt: 05 OCT 1859 plac: Airdrie, Lanarkshire, Scotland deat: 10 MAR 1923 plac: Bo'ness, West Lothian, Scotland Barbara Strain marr: 21 JUN 1879 plac: Airdrie, Lanarkshire, Scotland birt: 20 JUL 1855 plac: New Monklands, Lanarkshire, Scotland deat: 23 APR 1928 plac: Larbert, Stirlingshire, Scotland |   | ||||
|   | Sarah Sommerville |   | |||
|   | |||||
|   | Living Mackenzie |   | |||
| birt: |
|   | |||||
|   | Living Mackenzie |   | |||
| birt: |
|   | |||||
|   | Living Mackenzie |   | |||
| birt: |
|   | |||||
|   | Living Mackenzie |   | |||
| birt: |
|   | |||||
|   | Living Mackenzie |   | |||
| birt: |
|   | |||||
|   | Torquil Mackenzie |   | |||
|   | |||||
|   | Mary Ann Mackenzie |   | |||
| birt: 1907 plac: Kyle Rona, Raasay, Inverness-shire deat: 1968 |   | ||||
|   | Mary Ann Graham |   | |||
|   | |||||
|   | Living Mackenzie |   | |||
| birt: |
|   | |||||
|   | Living Mackenzie |   | |||
| birt: |
|   | |||||
|   | Living Mackenzie |   | |||
| birt: |