|   | |||||
|   | Living Dracup |   | |||
| birt: |
|   | |||||
|   | Living Dracup |   | |||
| birt: |
Living Dracup |
  | ||||
|   | Anna |   | |||
| birt: ABT 1883 Robert Edward Dracup marr: birt: 11 AUG 1874 plac: 44, Allerton Road, Manningham, Bradford. |
|   | |||||
|   | Living Dracup |   | |||
| birt: |
|   | |||||||
|   | Edward Dracup | ||||||
|   | |||||||
|   | Robert Dracup |   | |||||
|   |   | ||||||
|   |   | Sarah Shackleton | |||||
|   | |||||||
|   | Nathaniel Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Craven |   | ||||
|   | |||||||
|   | Philip Dracup |   | |||||
| birt: |   | ||||||
|   | Nancy Bailey |   | |||||
? Gaustaufson |
  | ||||
|   | Inar Gaustaufson |   | |||
|
Living Dracup marr: birt: |
|   | |||||
|   | Inar Gaustaufson |   | |||
|   | |||||
|   | ? Gaustaufson |   | |||
| birt: |   | ||||
|   | Living Dracup |   | |||
|   | |||||
|   | Living Dracup |   | |||
Living Speed Living Speed |
  | ||||||
|   | Thomas Icke |   | |||||
|   | |||||||
|   | Edward Icke |   | |||||
|   |   | ||||||
|   |   | ? |   | ||||
|   | |||||||
|   | Bertha Icke |   | |||||
| birt: 19 JUL 1909 plac: 15, Rawson St, Wyke, Bradford, West Yorkshire. deat: 26 MAY 1994 plac: Royal Infirmary, Bradford, West Yorkshire. Milton Speed marr: 09 SEP 1938 plac: St Marks Church, Wyke, Bradford, West Yorkshire. birt: 12 AUG 1908 plac: 92, Collier Row, Wibsey, Bradford, West Yorkshire. deat: 16 MAY 2000 plac: The Beeches Nursing Home, 320, Beacon Road, Wibsey, Bradford. |   | ||||||
|   | Margaret Elizabeth Williams |   | |||||
Living Speed Living Speed |
  | ||||
|   | Charles Speed |   | |||
|   | |||||
|   | Milton Speed |   | |||
| birt: 12 AUG 1908 plac: 92, Collier Row, Wibsey, Bradford, West Yorkshire. deat: 16 MAY 2000 plac: The Beeches Nursing Home, 320, Beacon Road, Wibsey, Bradford. Bertha Icke marr: 09 SEP 1938 plac: St Marks Church, Wyke, Bradford, West Yorkshire. birt: 19 JUL 1909 plac: 15, Rawson St, Wyke, Bradford, West Yorkshire. deat: 26 MAY 1994 plac: Royal Infirmary, Bradford, West Yorkshire. |   | ||||
|   | Ethel Firth |   | |||