Living Dracup Living Dracup |
  | ||||||
|   | William Dracup | ||||||
|   | |||||||
|   | Arthur Dracup |   | |||||
|   |   | ||||||
|   |   | Martha Waddington | |||||
|   | |||||||
|   | Norman Dracup |   | |||||
|   |   | ||||||
|   |   | Mary |   | ||||
|   | |||||||
|   | John Whittam Dracup |   | |||||
| birt: 18 JAN 1935 deat: 19 OCT 1991 Heather Mavis Kitson marr: birt: 14 SEP 1935 deat: 31 JUL 2000 |   | ||||||
|   | Kathleen Sarah Baxter |   | |||||
|   | |||||
|   | Living Dracup |   | |||
| birt: |
Living Dracup |
  | ||||
|   | Angela Sibson |   | |||
|
Living Dracup marr: birt: |
|   | |||||
|   | Living Dracup |   | |||
| birt: |
Martin David Haigh Timothy Binns Haigh |
  | ||||
|   | John Haigh |   | |||
|
Living Dracup marr: birt: |
|   | |||||
|   | John Haigh |   | |||
|   | |||||
|   | Martin David Haigh |   | |||
| birt: |   | ||||
|   | Living Dracup |   | |||
|   | |||||
|   | John Haigh |   | |||
|   | |||||
|   | Timothy Binns Haigh |   | |||
| birt: |   | ||||
|   | Living Dracup |   | |||
Living Dracup Living Dracup |
  | ||||
|   | Heather Mavis Kitson |   | |||
| birt: 14 SEP 1935 deat: 31 JUL 2000 John Whittam Dracup marr: birt: 18 JAN 1935 deat: 19 OCT 1991 |
|   | |||||
|   | Living Dracup |   | |||
| birt: |
|   | |||||
|   | Living Dracup |   | |||
| birt: |