Willie Dracup |
  | ||||
|   | Sophia |   | |||
|
Harry Sowden Dracup marr: 1885 plac: Bradford. birt: 1862 plac: Horton Bradford |
|   | |||||||
|   | Simeon Dracup | ||||||
|   | |||||||
|   | Isaac Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Sowden | |||||
|   | |||||||
|   | Harry Sowden Dracup |   | |||||
|   |   | ||||||
|   |   | Sarah Dracup |   | ||||
|   | |||||||
|   | Willie Dracup |   | |||||
| birt: 1895 deat: Aged 22. |   | ||||||
|   | Sophia |   | |||||
|   | |||||
|   | Living Stellmaker |   | |||
? Dracup |
  | ||||
|   | ? |   | |||
|
Living Dracup marr: birt: |
|   | |||||
|   | Living Dracup |   | |||
|   | |||||
|   | ? Dracup |   | |||
| birt: |   | ||||
|   | ? |   | |||
Living Dracup < Peter Dracup < Rex Dracup |
  | ||||
|   | Mary Elizabeth Jagger |   | |||
| deat: 1973 Living Dracup marr: birt: |
|   | |||||
|   | Living Dracup |   | |||
| birt: |
|   | |||||
|   | Living Dracup |   | |||
Living Dracup Living Dracup Living Dracup Living Dracup Brian Robinson Dracup |
  | ||||||
|   | Edward Dracup | ||||||
|   | |||||||
|   | Edmund Dracup |   | |||||
|   |   | ||||||
|   |   | Sarah Shackleton | |||||
|   | |||||||
|   | William Edward Dracup |   | |||||
|   |   | ||||||
|   |   | Sarah Jane Sugden |   | ||||
|   | |||||||
|   | George Robinson Dracup |   | |||||
| birt: 21 SEP 1906 deat: 19 APR 1991 plac: Styal, Cheshire. Dorothy Mary Empsall marr: 17 SEP 1929 plac: St Wilfred's Church, Lidget Green, Bradford. birt: 03 OCT 1906 deat: 22 APR 1991 plac: Styal, Cheshire. |   | ||||||
|   | Maria Robinson |   | |||||
Living Dracup Living Dracup Living Dracup Living Dracup Brian Robinson Dracup |
  | ||||
|   | Dorothy Mary Empsall |   | |||
| birt: 03 OCT 1906 deat: 22 APR 1991 plac: Styal, Cheshire. George Robinson Dracup marr: 17 SEP 1929 plac: St Wilfred's Church, Lidget Green, Bradford. birt: 21 SEP 1906 deat: 19 APR 1991 plac: Styal, Cheshire. |