|   | |||||||
|   | George Dracup | ||||||
|   | |||||||
|   | Henry Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Holdsworth | |||||
|   | |||||||
|   | George Dracup |   | |||||
|   |   | ||||||
|   |   | Mary Haley |   | ||||
|   | |||||||
|   | Fred Dracup |   | |||||
| birt: 17 JUN 1867 plac: Horton Road, Horton, Bradford, West Yorkshire. deat: 21 JUL 1911 plac: Workhouse, Bradford. Rosetta marr: birt: 1860 deat: 13 NOV 1929 |   | ||||||
|   | Jane Bullock |   | |||||
Mary J Dracup Ellen Dracup Clara Dracup John W Dracup Alice Dracup |
  | ||||||
|   | George Dracup | ||||||
|   | |||||||
|   | Henry Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Holdsworth | |||||
|   | |||||||
|   | George Dracup |   | |||||
|   |   | ||||||
|   |   | Mary Haley |   | ||||
|   | |||||||
|   | Albert Dracup |   | |||||
| birt: ABT 1846 plac: Bradford, West Yorkshire. Martha marr: birt: 1846 plac: Bradford , Yorkshire. |   | ||||||
|   | Jane Bullock |   | |||||
|   | |||||||
|   | George Dracup | ||||||
|   | |||||||
|   | Henry Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Holdsworth | |||||
|   | |||||||
|   | George Dracup |   | |||||
|   |   | ||||||
|   |   | Mary Haley |   | ||||
|   | |||||||
|   | William Dracup |   | |||||
| birt: ABT 1850 plac: Liege, Belgium. deat: 20 MAY 1923 plac: 3, Newton Street, Bowling, Bradford. Mary Collingwood marr: 02 OCT 1877 birt: 10 JAN 1857 plac: Bradford, West Yorkshire. deat: 11 AUG 1922 plac: 3, Newton Street, Bowling, Bradford. |   | ||||||
|   | Jane Bullock |   | |||||
|   | |||||||
|   | George Dracup | ||||||
|   | |||||||
|   | Henry Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Holdsworth | |||||
|   | |||||||
|   | George Dracup |   | |||||
|   |   | ||||||
|   |   | Mary Haley |   | ||||
|   | |||||||
|   | John Dracup |   | |||||
| birt: ABT 1851 plac: Liege, Belgium. |   | ||||||
|   | Jane Bullock |   | |||||
Alice Maud Dracup Bertha Annis Dracup Living Dracup Living Dracup |
  | ||||||
|   | George Dracup | ||||||
|   | |||||||
|   | Henry Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Holdsworth | |||||
|   | |||||||
|   | George Dracup |   | |||||
|   |   | ||||||
|   |   | Mary Haley |   | ||||
|   | |||||||
|   | Samuel Dracup |   | |||||
| birt: ABT 1856 plac: Liege, Belgium. Jane marr: birt: 1862 plac: Apperley Bridge. Bradford. |   | ||||||
|   | Jane Bullock |   | |||||
Living Kennedy William Kennedy Fred Kennedy Ernest Kennedy Margaret Kennedy |
  | ||||||
|   | George Dracup | ||||||
|   | |||||||
|   | Henry Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Holdsworth | |||||
|   | |||||||
|   | George Dracup |   | |||||
|   |   | ||||||
|   |   | Mary Haley |   | ||||
|   | |||||||
|   | Martha J Dracup |   | |||||
| birt: ABT 1859 plac: Liege, Belgium. ? Kennedy marr: birt: 1854 plac: Northumberland, St Andrews. |   | ||||||
|   | Jane Bullock |   | |||||
< Beatrice Dracup Sarah Dracup |
  | ||||||
|   | George Dracup | ||||||
|   | |||||||
|   | Henry Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Holdsworth | |||||
|   | |||||||
|   | George Dracup |   | |||||
|   |   | ||||||
|   |   | Mary Haley |   | ||||
|   | |||||||
|   | George Dracup |   | |||||
| birt: 1860 Mary A marr: birt: 1860 plac: Bradford, West Yorkshire. |   | ||||||
|   | Jane Bullock |   | |||||
|   | |||||||
|   | Edmund Dracup | ||||||
|   | |||||||
|   | Fred Dracup |   | |||||
|   |   | ||||||
|   |   | Mary Ann Wilman | |||||
|   | |||||||
|   | Harry Edmund Dracup |   | |||||
|   |   | ||||||
|   |   | Margaret Ellen Nutt |   | ||||
|   | |||||||
|   | David Edmund Dracup |   | |||||
| birt: 10 SEP 1929 plac: Ridley Pack. deat: 29 JUL 1953 |   | ||||||
|   | Marie Dundas Oldam |   | |||||
Living Dracup Frank Dracup |
  | ||||||
|   | George Dracup | ||||||
|   | |||||||
|   | Henry Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Holdsworth | |||||
|   | |||||||
|   | George Dracup |   | |||||
|   |   | ||||||
|   |   | Mary Haley |   | ||||
|   | |||||||
|   | Benjamin Dracup |   | |||||
| birt: ABT 1862 plac: Bradford, West Yorkshire. Mary A marr: birt: 1864 plac: Leeds, West Yorkshire. |   | ||||||
|   | Jane Bullock |   | |||||
Living Kennedy William Kennedy Fred Kennedy Ernest Kennedy Margaret Kennedy |
  | ||||
|   | ? Kennedy |   | |||
| birt: 1854 plac: Northumberland, St Andrews. Martha J Dracup marr: birt: ABT 1859 plac: Liege, Belgium. |