|   | |||||
|   | Nathan Dracup |   | |||
|   | |||||
|   | Isabella Dracup |   | |||
| birt: 1834 plac: Horton Bradford. |   | ||||
|   | Betty Bottomley |   | |||
|   | |||||
|   | Nathan Dracup |   | |||
|   | |||||
|   | Eli Dracup |   | |||
| birt: 1837 plac: Horton Bradford. |   | ||||
|   | Betty Bottomley |   | |||
Sarah Elizabeth Dracup Alice Maud Dracup Edith Mary Dracup Smith Dracup |
  | ||||
|   | Nathan Dracup |   | |||
|   | |||||
|   | Bottomley Dracup |   | |||
| birt: 1839 plac: Horton Bradford. Elizabeth marr: birt: 1836 |   | ||||
|   | Betty Bottomley |   | |||
Sarah Elizabeth Dracup Alice Maud Dracup Edith Mary Dracup Smith Dracup |
  | ||||
|   | Elizabeth |   | |||
| birt: 1836 Bottomley Dracup marr: birt: 1839 plac: Horton Bradford. |
|   | |||||||
|   | Nathan Dracup |   | |||||
|   | |||||||
|   | Bottomley Dracup |   | |||||
|   |   | ||||||
|   |   | Betty Bottomley |   | ||||
|   | |||||||
|   | Smith Dracup |   | |||||
| birt: 24 MAR 1870 |   | ||||||
|   | Elizabeth |   | |||||
|   | |||||||
|   | Nathan Dracup |   | |||||
|   | |||||||
|   | Bottomley Dracup |   | |||||
|   |   | ||||||
|   |   | Betty Bottomley |   | ||||
|   | |||||||
|   | Alice Maud Dracup |   | |||||
| birt: 1864 |   | ||||||
|   | Elizabeth |   | |||||
|   | |||||
|   | Nathan Dracup |   | |||
|   | |||||
|   | Hannah Dracup |   | |||
| birt: 1823 |   | ||||
|   | Betty Bottomley |   | |||
|   | |||||
|   | Nathan Dracup |   | |||
|   | |||||
|   | Tilla Dracup |   | |||
| birt: 1828 |   | ||||
|   | Betty Bottomley |   | |||
< Harold Dracup < Fred Dracup |
  | ||||||
|   | John Dracup | ||||||
|   | |||||||
|   | Benjamin Dracup |   | |||||
|   |   | ||||||
|   |   | Martha Smith | |||||
|   | |||||||
|   | Aaron Dracup |   | |||||
|   |   | ||||||
|   |   | Martha Shepherd |   | ||||
|   | |||||||
|   | Arthur Dracup |   | |||||
| birt: 24 APR 1883 plac: 337 High Street Horton, Bradford. deat: 01 MAY 1946 Ellen Butterfield marr: 20 APR 1908 plac: Horton Bank Primative Methodist Chapel, Horton Bank, Great Horton. birt: 03 JUL 1882 plac: Great Horton, Bradford. deat: JUL 1958 |   | ||||||
|   | Mary Haley |   | |||||
< Harold Dracup < Fred Dracup |
  | ||||
|   | Ellen Butterfield |   | |||
| birt: 03 JUL 1882 plac: Great Horton, Bradford. deat: JUL 1958 Arthur Dracup marr: 20 APR 1908 plac: Horton Bank Primative Methodist Chapel, Horton Bank, Great Horton. birt: 24 APR 1883 plac: 337 High Street Horton, Bradford. deat: 01 MAY 1946 |