|   | |||||
|   | Living Dracup |   | |||
|   | |||||
|   | Living Dracup |   | |||
Living Dracup Living Dracup Living Dracup |
  | ||||||
|   | Robert Dracup | ||||||
|   | |||||||
|   | Nathaniel Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Craven | |||||
|   | |||||||
|   | James William Dracup |   | |||||
|   |   | ||||||
|   |   | Nancy Bailey |   | ||||
|   | |||||||
|   | James Meyer Dracup |   | |||||
| birt: 29 AUG 1921 plac: Jamestown, New York, USA. deat: 25 MAY 1993 Carol Mae McKee marr: JUN 1942 birt: 10 AUG 1924 plac: Pittsburgh Pennsylvania, USA. deat: 11 JUL 1982 |   | ||||||
|   | Henriatta Meyer |   | |||||
Living Dracup Living Dracup Living Dracup |
  | ||||
|   | Carol Mae McKee |   | |||
| birt: 10 AUG 1924 plac: Pittsburgh Pennsylvania, USA. deat: 11 JUL 1982 James Meyer Dracup marr: JUN 1942 birt: 29 AUG 1921 plac: Jamestown, New York, USA. deat: 25 MAY 1993 |
|   | |||||
|   | Living Dracup |   | |||
|   | |||||
|   | Living Dracup |   | |||
| birt: |
|   | |||||
|   | Living Dracup |   | |||
| birt: |
|   | |||||
|   | Living Dracup |   | |||
Living Lawson Living Lawson Sally Lawson |
  | ||||||
|   | Robert Dracup | ||||||
|   | |||||||
|   | Nathaniel Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Craven | |||||
|   | |||||||
|   | James William Dracup |   | |||||
|   |   | ||||||
|   |   | Nancy Bailey |   | ||||
|   | |||||||
|   | Augusta Thorman Dracup |   | |||||
| birt: 13 OCT 1916 plac: Jamestown, New York, USA. deat: 13 FEB 2001 plac: Afton. Emmett B Lawson marr: AUG 1941 plac: Jamestown, New York, USA. birt: 1912 deat: OCT 1972 Living Granger marr: |   | ||||||
|   | Henriatta Meyer |   | |||||
Living Dracup Ernest Dracup |
  | ||||
|   | Jennie |   | |||
| birt: AUG 1865 plac: Wales. Simeon Dracup marr: birt: 27 JUL 1866 plac: Bank Bottom, Horton, Bradford. |