Maria Fox Fred Fox |
  | ||||
|   | Peter Fox |   | |||
|
Hannah Dracup marr: birt: 1820 |
Albet W Field Ellen Field |
  | ||||
|   | ? Field |   | |||
|
Maria Dracup marr: birt: 1827 |
|   | |||||||
|   | ? Field |   | |||||
|   | |||||||
|   | Ellen Field |   | |||||
| birt: 1857 |   | ||||||
|   |   | George Dracup | |||||
|   |   | ||||||
|   |   | Samuel Dracup |   | ||||
|   |   |   | |||||
|   |   |   | Hannah Holdsworth | ||||
|   |   | ||||||
|   | Maria Dracup |   | |||||
|   | |||||||
|   | Sarah Jowett |   | |||||
< Sarah Jane Dracup < Samuel Albert Dracup |
  | ||||
|   | Ann Blamires |   | |||
| birt: 1833 deat: 11 NOV 1860 plac: 29, High Street, Horton. Miles Dracup marr: ? birt: 1825 plac: Great Horton, Bradford. deat: 18 OCT 1877 |
? Dracup < Alice Dracup < Miles Dracup |
  | ||||||
|   | George Dracup | ||||||
|   | |||||||
|   | Samuel Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Holdsworth | |||||
|   | |||||||
|   | Miles Dracup |   | |||||
|   |   | ||||||
|   |   | Sarah Jowett |   | ||||
|   | |||||||
|   | Samuel Albert Dracup |   | |||||
| birt: 24 FEB 1858 deat: 19 MAY 1925 Sarah Gibson marr: 23 AUG 1890 plac: Horton Lane Chapel, Bradford. birt: ABT 1868 plac: Glasgow, Scotland. deat: 11 DEC 1901 |   | ||||||
|   | Ann Blamires |   | |||||
John Rudd Connie Rudd |
  | ||||||
|   | George Dracup | ||||||
|   | |||||||
|   | Samuel Dracup |   | |||||
|   |   | ||||||
|   |   | Hannah Holdsworth | |||||
|   | |||||||
|   | Miles Dracup |   | |||||
|   |   | ||||||
|   |   | Sarah Jowett |   | ||||
|   | |||||||
|   | Sarah Jane Dracup |   | |||||
| birt: ABT 1860 Richard H. Rudd marr: |   | ||||||
|   | Ann Blamires |   | |||||
John Rudd Connie Rudd |
  | ||||
|   | Richard H. Rudd |   | |||
|
Sarah Jane Dracup marr: birt: ABT 1860 |
? Dracup < Alice Dracup < Miles Dracup |
  | ||||
|   | Sarah Gibson |   | |||
| birt: ABT 1868 plac: Glasgow, Scotland. deat: 11 DEC 1901 Samuel Albert Dracup marr: 23 AUG 1890 plac: Horton Lane Chapel, Bradford. birt: 24 FEB 1858 deat: 19 MAY 1925 |
? Dracup < Harry Dracup Maud Dracup Millicent Dracup |
  | ||||
|   | Emma Chester |   | |||
| birt: 1847 plac: Great Horton, Bradford. deat: 26 OCT 1912 plac: Ravenswood, Rawdon. Miles Dracup marr: birt: 1825 plac: Great Horton, Bradford. deat: 18 OCT 1877 |
< Samuel Robinson Dracup |
  | ||||
|   | Maria Robinson |   | |||
| birt: 1827 deat: 21 MAR 1850 George Dracup marr: birt: 18 SEP 1820 deat: 31 DEC 1895 |