|   | |||||
|   | Living Dracup |   | |||
| birt: |
|   | |||||||
|   | Thomas Dracup | ||||||
|   | |||||||
|   | Israel Dracup |   | |||||
|   |   | ||||||
|   |   | Martha Robinson | |||||
|   | |||||||
|   | William Thomas Dracup |   | |||||
|   |   | ||||||
|   |   | Emma Edwards |   | ||||
|   | |||||||
|   | Thomas Dracup |   | |||||
| birt: 09 AUG 1911 plac: 18, Wolsely Street, Bradford Road, Clayton, Bradford, W Yorkshire deat: 1988 Mary Bartle marr: |   | ||||||
|   | Lucy Sharp |   | |||||
Living Dracup |
  | ||||||
|   | Thomas Dracup | ||||||
|   | |||||||
|   | Israel Dracup |   | |||||
|   |   | ||||||
|   |   | Martha Robinson | |||||
|   | |||||||
|   | William Thomas Dracup |   | |||||
|   |   | ||||||
|   |   | Emma Edwards |   | ||||
|   | |||||||
|   | Harry Dracup |   | |||||
| birt: 19 AUG 1909 plac: 18, Wolsely Street, Bradford Road, Clayton, Bradford, W Yorkshire deat: 18 SEP 1948 plac: Benghazi, Tripoli. Swimming accident.|Drowned Alice Mitchell marr: 26 MAR 1932 plac: Baptist Church, Clayton, Bradford. birt: 28 JUN 1910 plac: School Street, Clayton, Bradford. deat: 13 JAN 1985 plac: Oakleigh Nursing Home, Clayton. |   | ||||||
|   | Lucy Sharp |   | |||||
|   | |||||||
|   | Thomas Dracup | ||||||
|   | |||||||
|   | Israel Dracup |   | |||||
|   |   | ||||||
|   |   | Martha Robinson | |||||
|   | |||||||
|   | William Thomas Dracup |   | |||||
|   |   | ||||||
|   |   | Emma Edwards |   | ||||
|   | |||||||
|   | Fred Dracup |   | |||||
| birt: 02 FEB 1904 plac: 16, Pasture side Terrace, Clayton, Bradford, W Yorkshire deat: 09 NOV 1988 plac: Bradford Royal Infirmary. Frances May Allwood marr: 12 APR 1941 plac: Clayton Parish Church. birt: 18 MAY 1906 plac: Ton Pentre, South Wales. deat: 13 MAY 1994 plac: Bradford Royal Infirmary. |   | ||||||
|   | Lucy Sharp |   | |||||
|   | |||||||
|   | Thomas Dracup | ||||||
|   | |||||||
|   | Israel Dracup |   | |||||
|   |   | ||||||
|   |   | Martha Robinson | |||||
|   | |||||||
|   | William Thomas Dracup |   | |||||
|   |   | ||||||
|   |   | Emma Edwards |   | ||||
|   | |||||||
|   | Hilda Dracup |   | |||||
| birt: 31 JUL 1902 plac: 16, Pasture side Terrace, Clayton, Bradford. deat: 30 AUG 1917 plac: Bradford Royal Infirmary.|Meningitis |   | ||||||
|   | Lucy Sharp |   | |||||
Living Allwood Living Allwood Living Allwood |
  | ||||||
|   | Thomas Dracup | ||||||
|   | |||||||
|   | Israel Dracup |   | |||||
|   |   | ||||||
|   |   | Martha Robinson | |||||
|   | |||||||
|   | William Thomas Dracup |   | |||||
|   |   | ||||||
|   |   | Emma Edwards |   | ||||
|   | |||||||
|   | Alice Dracup |   | |||||
| birt: 28 JAN 1901 plac: Soaper Lane, Shelf, Halifax. ( Lower Brackens ) deat: 15 JAN 1990 plac: Nightingale nursing home, Manningham. Walter James Allwood marr: 23 DEC 1927 plac: Clayton Parish Church, Clayton, Bradford. birt: 11 AUG 1904 plac: Wem, Shropshire. deat: 07 DEC 1980 plac: Hospital |   | ||||||
|   | Lucy Sharp |   | |||||
|   | |||||
|   | Living Dracup |   | |||
| birt: |
|   | |||||
|   | Living Bowers |   | |||
|   | |||||
|   | Living Bowers |   | |||
|   | |||||
|   | Living Bowers |   | |||